About
Personalia
| Name: | Ir. Y.O.J. Bogers (Yvo) |
| Address: | a box under the stairs in the corner of the basement half a block down the street from Jerry’s Bait shop – you know the place |
| Phone (private): | +31 (0) 6-47961779 |
| Phone (office): | +46 (0) 76-1498231 |
| Email: | yourname[at]yvobogers.com |
| Date of birth: | September 17th 1974 |
| Marital status: | Committed |
| Nationality: | Dutch |
| Google / AIM / Skype: |
yvobogers |
| MSN: | yvobogers[at]tomaatnet.nl |
| Web: | yvobogers.com harmonylane.nl |
Curriculum Vitae:
| 01-06-2009 – present | System Manager, Ericsson AB, Sweden |
| 01-10-2007 – 31-05-2009 | Software Architect, Ericsson |
| 01-04-2002 – 15-09-2003 | Audio Engineering, SAE, Rotterdam. (Diploma 2003). |
| 01-07-1998 – 01-10-2007 | Software Engineer, Ericsson |
| 01-09-1992 – 06-04-1998 | Twente University, Holland, Faculty of Applied Mathematics. Master’s Thesis, Rules of nested conceptual graphs, completed at Ericsson Rijen. |
| 01-01-1997 – 01-04-1997 | Traineeship at Ericsson Telecommunicatie B.V., Rijen. Resulted in computer program “CGRules”, demonstrated at ICCS’97, Seattle, Washington, U.S.A. |
| 01-09-1984 – 11-06-1992 | High school; St. Oelbert Gymnasium, Oosterhout. Graduated with focus on math, physics, economy and language. |
Professional working experience:
| 2010 | IPTV 3PP partner technical management |
| 2009 | IPTV exhibitions and trials project management |
| 2008 | Development coordination and product market introduction of a next-generation IPTV solution. |
| 2008 | Participation in a Usability expert group, studying user experience, usability testing and information management. |
| 2008 | Implementation and execution of a JavaEE / SIP course for classes of 8-10 engineers. |
| 2007 | Ericsson / Sun Microsystems joint-forces project developing the SailFin opensource application server. Design / Test. |
| 2007 | Prototyping work on IMS application server, focus on clusterwide functionality. |
| 2007 | Java taskforce on customer site. Troubleshooting of live VPN system. |
| 2006 | Development of several prototypes in the IMS domain. Areas covered include policy enforcement, presence and group management, instant messaging and Voice-over-IP. |
| 2006 | Rapid development of a Java/SIP prototype to demonstrate performance characteristics. Designer/tester in a multidisciplinary team collaborating closely with customer and Account management. |
| 2005 | Development of a set of reusable service modules for Intelligent Networks. Part Java, part proprietary. Overall technical project coordinator, team of several system architects and 15-20 engineers. |
| 2004 | Development of a Java management application for VPN systems. Technical project coordinator, team of 5 engineers. |
| 2003 | Development of a Java media gateway for UMTS networks. Design Team leader, team of 5 engineers. |
| 2002 | Java project developing service creation environment for Intelligent Networks. Technical project coordinator, team of 4 engineers. |
| 2001 | Development in C++ of a TCP backend for Intelligent Networks provisioning platform. Designer and tester. |
| 2000 | Java project developing a management platform for interactive messaging systems. Technical coordinator, team of 10 engineers. |
| 1999 | C++/Java project. Development of a management application for announcement systems. Designer. |
| 1998 | Protocol standardization work. |
| 1998 | Data-in-Voice project in C++. Development of an ISDN in-band charging prototype for retail purposes. Designer and tester. |
Other working experience:
| 2006 – present | Treasurer of Stichting Universum. |
| 2007 | JWG 40 years celebration. |
| 2005 – 2007 | JWG, Organisation of summercamps in southern France for people in the age of 16-45. |
| 2004 – 2007 | JWG, committee for publicity, public relations and recruitment. |
| 2003 – 2006 | JWG, Treasurer of the board. |
| 2005 – 2006 | JWG, Organisation of workshops for kids in the age of 8-13 around Eindhoven. |
| 2003 – 2006 | Design and maintenance of several websites. |
| 2002 – 2003 | Full production of a demo album for rock band SiC. |
| 1995 – 2006 | JWG, Organisation of summercamps in The Netherlands for kids in the age of 13-18. |
| 1994 – 1997 | Abacus, committee for card tournaments. |
| 1993 – 1997 | Superintendant at a music school in Enschede. |
| 1992 – 1995 | Various activities for Dutch youth astronomy association JWG. |
Technical skills:
| Modeling: | PowerDesigner, Rational Rose, ArgoUML, Visual Paradigm, PowerPoint, MS Paint, Whiteboard. |
| Programming: | Eclipse, NetBeans, Maven 1 & 2, Ant, Clearcase, CVS, SVN. |
| Servers: | BEA Weblogic, BEA Weblogic SipServer, GlassFish, SailFin, JBoss, Tomcat, Ericsson proprietary. |
| Technologies: | Java, JavaEE, JavaME, IMS, SIP, HTTP, Toplink, Spring, EJB, Webservices, SOAP, XML, LDAP, SQL, SIPp, JUnit, Log4j, CSS, HTML, Struts, Flash, CORBA, C++, C, Erlang, UNIX shell scripting, TurboPascal. |
| Standardization: | RFC3261, RFC3265, JSR116, JSR289, JSR309, JSR88. |
| Operating systems: | OS X, Solaris, Ubuntu, SLES, Windows 2000. |
| Audio software: | Logic Studio, ProTools, Native Instruments, Traktor, Reason. |
| Audio hardware: | O2R Digital 16-track recording and mixing studio; |
| ProTools TDM 24-track recording and mixing studio with ProControl; | |
| …for more info check the Studio section. |
Miscellaneous:
| Certificates: | Completed several software engineering-related courses. |
| Completed several management-related courses. | |
| Driver’s license: | B (regular) |
| Languages: | Dutch, English, German, Portuguese, Spanish, French, Swedish. |
| Instruments: | Piano, Synths, Drums, Guitar, Singing. |
| Hobbies: | Music production, gaming, films, theatre, books, astronomy. |




